Important: Requirements change regularly. Always verify with the official institution, visa authority, or employer before applying. The figures below reflect commonly published requirements as of early 2026.
United Kingdom
| Purpose | Overall Band | Notes |
|---|---|---|
| Student Visa (universities) | 6.0–7.0 | Varies by institution and course |
| Skilled Worker Visa | 4.0 (B1 CEFR) | Life in the UK test also required |
| Graduate Route Visa | No IELTS required | Must have UK degree |
| NHS / Healthcare roles | 7.0–7.5 | Often requires 7.0 in each skill |
Australia
| Purpose | Overall Band | Notes |
|---|---|---|
| Student Visa (universities) | 6.0–6.5 | Minimum 6.0 in each component |
| Skilled Independent Visa (189) | 6.0–8.0 | Higher score = more points |
| Employer Sponsored (482) | 5.0–6.0 | Depends on occupation |
| Partner Visa | No minimum | IELTS not always required |
Canada
| Purpose | Overall Band | Notes |
|---|---|---|
| Express Entry (Federal Skilled Worker) | 6.0 (CLB 7) | Higher = more CRS points |
| Canadian Experience Class | 6.0–7.0 | Depends on NOC category |
| Study Permit (universities) | 6.0–6.5 | Varies by institution |
| Provincial Nominee Programs | 4.0–7.0 | Varies widely by province |
New Zealand
| Purpose | Overall Band | Notes |
|---|---|---|
| Skilled Migrant Category | 6.5 | Minimum 6.0 per component |
| Student Visa | 5.5–6.5 | Varies by institution |
| Accredited Employer Work Visa | 5.0–6.5 | Depends on role |
We use cookies
We use essential cookies to keep you signed in and analytics cookies to understand how you use the site. By clicking Accept All, you consent to our use of cookies. You can Reject non-essential cookies at any time. See our Privacy Policy for details.